<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DayTradeToWin &#187; day trading strategies</title>
	<atom:link href="http://daytradetowin.com/blog/tag/day-trading-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradetowin.com/blog</link>
	<description>E-Mini S&#38;P Futures Trading Strategies Using Price Action</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atlas Line Price Action Webinar Video</title>
		<link>http://daytradetowin.com/blog/2011/06/23/atlas-line-price-action-webinar-video/</link>
		<comments>http://daytradetowin.com/blog/2011/06/23/atlas-line-price-action-webinar-video/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:16:07 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trading strategies]]></category>
		<category><![CDATA[daytradetowin forum]]></category>
		<category><![CDATA[daytradetowin review]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[price action trading video]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=1230</guid>
		<description><![CDATA[Here&#8217;s the long awaited webinar recording from earlier this month where John Paul demonstrated the Atlas Line working LIVE on multiple markets: The video starts of with emini trading and an explanation of the order signals generated by the Atlas Line. Similar price action is found in the Euro (6E), with a trade worth 16&#8230; <b><a href="http://daytradetowin.com/blog/2011/06/23/atlas-line-price-action-webinar-video/">Read more &#8250;</b></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2011/06/23/atlas-line-price-action-webinar-video/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Here&#8217;s the long awaited webinar recording from earlier this month where John Paul demonstrated the Atlas Line working LIVE on multiple markets:</p>
<p><a href="http://daytradetowin.com/blog/2011/06/23/atlas-line-price-action-webinar-video/"><em>Click here to view the embedded video.</em></a></p>
<p>The video starts of with <a href="/emini-trading.html" class="slink">emini trading</a> and an explanation of the order signals generated by the Atlas Line.  Similar <a href="/price-action-trading.html" class="slink">price action</a> is found in the Euro (6E), with a trade worth 16 ticks.  The green line plotted on the bottom of the NinjaTrader chart is the ATR (Average True Range).  The ATR is used as a precise reference to indicate how much profit can be made (your profit targets) and when a trade should be exited.  The Atlas Line has configurable parameters.  You can change the color of the line and toggle the visibility of the trade setups it recognizes (such as Bounce Trades).  No optimization or advanced configuration is required.  It&#8217;s true &#8220;set and forget&#8221; trading software.  We usually recommend trading with 5-min charts, but other time frames can be used (the same order signals are given for 3-minute charts, as demonstrated).  Also, the software works for overnight training.  Other markets shown in the live webinar are the FDAX, Mini-Russell 2000 (TF), Crude Light (CL), and the Australian Dollar (6A).  John takes questions from spectators so keep watching if your question is unanswered.  You can also email support@daytradetowin.com for more details or check out the <a href="/atlas-indicator.php">Atlas Line</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2011/06/23/atlas-line-price-action-webinar-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DayTradeToWin.com E-Mini Live Trades</title>
		<link>http://daytradetowin.com/blog/2010/03/31/daytradetowincom-e-mini-live-trades/</link>
		<comments>http://daytradetowin.com/blog/2010/03/31/daytradetowincom-e-mini-live-trades/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:51:48 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trading methods]]></category>
		<category><![CDATA[day trading strategies]]></category>
		<category><![CDATA[day trading tips]]></category>
		<category><![CDATA[e-mini market]]></category>
		<category><![CDATA[Price Action]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=69</guid>
		<description><![CDATA[The Atlas Line is put to the test with live orders being placed in NinjaTrader&#8217;s SuperDOM. Watch as orders are filled with ease and the points we rack up with long trades.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2010/03/31/daytradetowincom-e-mini-live-trades/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://daytradetowin.com/blog/2010/03/31/daytradetowincom-e-mini-live-trades/"><em>Click here to view the embedded video.</em></a></p>
<p>The Atlas Line is put to the test with live orders being placed in NinjaTrader&#8217;s SuperDOM.  Watch as orders are filled with ease and the points we rack up with long trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2010/03/31/daytradetowincom-e-mini-live-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

