<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DayTradeToWin</title>
	<atom:link href="http://daytradetowin.com/blog/rss2.xml" rel="self" type="application/rss+xml" />
	<link>http://daytradetowin.com/blog</link>
	<description>E-Mini S&#38;P Futures Trading Strategies Using Price Action</description>
	<lastBuildDate>Wed, 08 May 2013 13:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is Bitcoin?</title>
		<link>http://daytradetowin.com/blog/2013/05/01/what-is-bitcoin/</link>
		<comments>http://daytradetowin.com/blog/2013/05/01/what-is-bitcoin/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:16:57 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bit coin]]></category>
		<category><![CDATA[bitcoin charts]]></category>
		<category><![CDATA[bitcoin exchange]]></category>
		<category><![CDATA[bitcoin mining]]></category>
		<category><![CDATA[buy bitcoins]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=6292</guid>
		<description><![CDATA[Bitcoin Explained from Duncan Elms on Vimeo. Part of being a successful trader is staying up to date with the latest developments in technology and finance. If you haven&#8217;t noticed, world currencies have been a mess in recent years, destabilized by manipulation, politics, and a host of other reasons. It&#8217;s important that you&#8217;re aware what [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/05/01/what-is-bitcoin/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe src="http://player.vimeo.com/video/63502573" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63502573">Bitcoin Explained</a> from <a href="http://vimeo.com/duncanelms">Duncan Elms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Part of being a successful trader is staying up to date with the latest developments in technology and finance.  If you haven&#8217;t noticed, world currencies have been a mess in recent years, destabilized by manipulation, politics, and a host of other reasons.  It&#8217;s important that you&#8217;re aware what Bitcoin is and how it attempts to solve problems that plague traditional currencies.</p>
<p><strong>What is Bitcoin?</strong></p>
<p>Simply put, Bitcoin is a decentralized digital currency and cash system.  In this case, decentralized means there is no central, real-world governing body or regulation authority that oversees Bitcoin transactions.  With traditional currencies such as the U.S. Dollar, Euro, etc., a central bank prints currency as needed.  </p>
<p><strong>What is the Bitcoin curreny based on?</strong></p>
<p>In history studies, you&#8217;ve probably investigated what the U.S. dollar actually symbolizes.  At one time, the gold standard linked U.S. dollar value directly to gold.  Since President Nixon&#8217;s actions in 1971, the U.S. dollar has been somewhat abstract when trying to establish its link to any physical commodity.  </p>
<p>Bitcoin is truly different in this sense.  The value of Bitcoins were intentionally made rare using a mathematical formula (algorithm).  Through a process called Bitcoin mining, a computer is given a complex mathematical problem to solve.  If your computer can successfully solve this algorithm to produce a special 64-digit number, you become the proud owner of 50 Bitcoins.  You can imagine the amount of computers in the world cranking around the clock to derive these special numbers.  Only 21 million Bitcoins that will ever be created in total, with this total reached in the year 2140.  There&#8217;s a market for Bitcoin mining pools and building computers dedicated for the purpose of Bitcoin computation.  What&#8217;s to stop a supercomputer from deriving destabilizing the Bitcoin currency?  The Bitcoin network automatically adjusts the computational difficulty of the mining algorithm, ensuring a new block of 50 Bitcoins can only be produced approximately every 10 minutes.  It&#8217;s designed to be self-stabilizing.  Last year, miners generated approximately $16.7 million.  At press time, <a href="https://mtgox.com/">a single Bitcoin was worth roughly $130 USD.</a></p>
<p><a href="/images/bitcoin-chart.png" rel="lightbox[6292]" title="What is Bitcoin?"><img src="/images/bitcoin-chart.png"></a><br />
<em>Huh?  Candles for this relatively new and unregulated currency?  Yes, you can actually trade Bitcoins.</em></p>
<p><strong>What about Bitcoin security?</strong></p>
<p>A host of technologies are used to ensure the integrity of the transactions and stability of the currency.  In addition to the automatically adjusting algorithm described above, a P2P (peer-to-peer) system keeps transaction direct from buyers to sellers.  In this sense, transactions are similar to torrents.  Digital signatures and an open-source, <a href="http://en.wikipedia.org/wiki/Cryptographic_protocol">cryptographic protocol</a> serve to authenticate exchanges.  According to a PC World article, &#8220;Gonzague Gay-Bouchery, who heads marketing for Mt. Gox, said the exchange is slightly limiting the number of mini-transactions a trader can submit and capping the transactions during high trading times.&#8221;  If successful, this would successfully prevent Bitcoin from becoming subject to the same overwhelming high frequency trading that occurs in regular equities, futures, commodities, etc.</p>
<p><strong>What are Bitcoin exchanges?</strong></p>
<p>For a digital currency to be successful, it needs to be easy to buy and sell.  Exchanges, in the form of websites, serve to facilitate this buying and selling.  <a href="https://mtgox.com/">Mt. GoX</a>, located in Japan, is the most popular exchange, claiming to handle over 80% of all trade.  If you click the gray banner at the top of the page, you&#8217;ll get a drop-down chart just like we posted here.  You can see buying and selling price over time just like you do in your regular trading platforms.  Currently, the best place to watch real-time Bitcoin market data and charts is <a href="http://bitcoin.clarkmoody.com/">this site.</a>  Note that it takes about a minute for market data to load.  The programmer of this page is working on a standalone trading platform Bitcoin exchange markets.  The Mt. GoX exchange lets users deposit into a Bitcoin account from regular currency using a bank transfer.  Likewise, Bitcoins can be converted to regular currency and placed back into a bank account.  Popular websites such as WordPress, Etsy, and Reddit accept Bitcoin.</p>
<p><strong>What are some Bitcoin&#8217;s criticisms?</strong></p>
<p><a href="http://www.forbes.com/sites/timothylee/2013/04/09/bitcoin-is-a-disruptive-technology/">This Forbes article</a> describes how Bitcoin may be a disruptive technology.  On occasion, hackers have attacked Bitcion, causing the value of the currency to approach levels of worthlessness.  One can speculate that hackers can also cause Bitcion value to rise, although real-world markets are subject to manipulation as well in the form of high frequency trading algorithms and institutions with large accounts.  Because of Bitcoin&#8217;s inherent anonymity, it is used by shady parts of the internet for the buying and selling of illegal goods.</p>
<p><strong>What do you think?</strong><br />
<em>Do you think Bitcoin is just a trend or bubble that will burst?<br />
Would you feel safe investing in Bitcoins?<br />
Do you have any reason to use Bitcoin now?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2013/05/01/what-is-bitcoin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Price Action Webinar with NinjaTrader</title>
		<link>http://daytradetowin.com/blog/2013/04/19/live-price-action-webinar-with-ninjatrader/</link>
		<comments>http://daytradetowin.com/blog/2013/04/19/live-price-action-webinar-with-ninjatrader/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:36:41 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[download ninjatrader]]></category>
		<category><![CDATA[emini coach]]></category>
		<category><![CDATA[emini course]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[ninjatrader webinar]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=6287</guid>
		<description><![CDATA[NinjaTrader sponsored John Paul&#8217;s price action webinar yesterday. John Paul begins the hour-long webinar by talking about one of our old courses, the ATO (At the Open). Now only available in the Mentorship Program, the ATO teaches you how to trade the opening move in the E-mini S&#038;P. This exact price pattern occurs on a [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/04/19/live-price-action-webinar-with-ninjatrader/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allowNetworking" value="internal" /><param name="src" value="http://www.youtube.com/v/amjWrDY9v9I?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="internal" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/amjWrDY9v9I?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowNetworking="internal" allowfullscreen="true" allownetworking="internal" /></object></p>
<p>NinjaTrader sponsored John Paul&#8217;s price action webinar yesterday.  John Paul begins the hour-long webinar by talking about one of our old courses, the ATO (At the Open).  Now only available in the <a href="/mentorship.php">Mentorship Program</a>, the ATO teaches you how to trade the opening move in the E-mini S&#038;P.  This exact price pattern occurs on a regular basis.  By applying objective rules, you can learn to take advantage of this pattern every day.</p>
<p>Next, John Paul says why he doesn&#8217;t like to use traditional indicators &#8211; fibs, moving averages, MACDs, etc.  These indicators usually require optimization because the market is always evolving.  If you don&#8217;t optimize, you are stuck with old settings for a market that no longer behaves the way the indicator anticipates.  The Atlas Line is indeed software for NinjaTrader, TradeStation and eSignal.  Unlike other indicators, the Atlas Line only needs to be configured for the user&#8217;s local time zone.  No ongoing updates are provided, nor does the user experience lag associated with traditional indicators.</p>
<p>At about 8:00, John Paul gives us an update on the January Effect on how it has played out so far.  The January Effect says 2013 is expected to close higher (in December, 2013) than the price the price it closed at in the end of January, 2013.  Since an overall trend is determined, John Paul is able to recognize a breakout strategy you can use for holding positions longer than a day or two.  We get many questions from traders who hold positions overnight or swing trade &#8211; this is what you&#8217;re looking for.  The strategy is described starting at about 10:00.</p>
<p>At 23:00, you can get an understanding of what the ATR (Average True Range) is.  Even with long term positions, traders can use it to determine profit targets and stop losses.  </p>
<p>At 37:00, John Paul transitions into the <a href="/software.php">Atlas Line</a>, explaining its trades and the Strength and Pullback signals.</p>
<p>At 43:00, John Paul explains the difference between the two scalping methods offered &#8211; <a href="/the-trade-scalper.php">The Trade Scalper</a> and Price Action Scalping.  Price Action Scalping is only offered in the <a href="/mentorship.php">Mentorship Program (begins May 1, 2013)</a>.  He also covers chart setup with the NinjaTrader Dynamic SuperDOM.  Remember that he can&#8217;t describe the full method it its entirety &#8211; just the basics are mentioned.</p>
<p>At 55:00, John Paul explains the <a href="/trading-news/">market news</a> page.  We&#8217;ve posted about it before.  Use the calendar to see upcoming financial news for the week.  The closest news event is highlighted.  On the top of the page, real-time market news is shown.  Just refresh the page every week.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2013/04/19/live-price-action-webinar-with-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Effect in 2013 Continues to Push Price Higher</title>
		<link>http://daytradetowin.com/blog/2013/04/12/january-effect-in-2013-continues-to-push-price-higher/</link>
		<comments>http://daytradetowin.com/blog/2013/04/12/january-effect-in-2013-continues-to-push-price-higher/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:55:18 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dow jones futures]]></category>
		<category><![CDATA[forex pros]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading economics]]></category>
		<category><![CDATA[trading technologies]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=6283</guid>
		<description><![CDATA[After a one-on-one Mentorship lesson, John Paul catches up with a recap of the E-Mini S&#038;P. Based on emails we&#8217;ve been receiving, many traders followed John Paul&#8217;s strategy to go long (buy the market). His strategy is to buy the market whenever the E-mini S&#038;P retraces back to the previous highest high. Take a look [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/04/12/january-effect-in-2013-continues-to-push-price-higher/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allowNetworking" value="internal" /><param name="src" value="http://www.youtube.com/v/GwBkcM-Q0Qs?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="internal" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GwBkcM-Q0Qs?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowNetworking="internal" allowfullscreen="true" allownetworking="internal" /></object></p>
<p>After a one-on-one Mentorship lesson, John Paul catches up with a recap of the E-Mini S&#038;P.  Based on emails we&#8217;ve been receiving, many traders followed John Paul&#8217;s strategy to go long (buy the market).  His strategy is to buy the market whenever the E-mini S&#038;P retraces back to the previous highest high.</p>
<p>Take a look at how January of 2013 ended higher than the price at which it began.  According to the January Effect, the overall year of 2013 should trend bullishly.  If you do a search here on the blog for &#8220;January Effect&#8221;, you can see John Paul&#8217;s previous predictions.   </p>
<p>After a high has been reached, there is often a pullback to the short side.  When price climbs back up, and hits the price of the previous high, consider buying the market.  Many other trading firms keep saying &#8220;go short&#8221;, but every time a high was reached, the market went long again.  Fast forward to 3:30 to see the recap of this behavior so far in 2013.  There were many possible, profitable buying opportunities.  </p>
<p>Why is this relevant now?  Because on April 11, 2013, the E-Mini S&#038;P was at it&#8217;s highest high of the entire year, tagging 1593.00.  Wait for the retracement and see what happens!</p>
<p>You can take a look for yourself.  Check out our <a href="http://daytradetowin.com/get_started_day_trading.pdf">Get Started Trading Guide</a> and install NinjaTrader.  Use the free, included Kinetick end of day data and open a &#8220;Day&#8221; chart.  You&#8217;ll see the same price bars as John Paul demonstrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2013/04/12/january-effect-in-2013-continues-to-push-price-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Real-time Market News Calendar &#8211; See Trading News in Your Browser</title>
		<link>http://daytradetowin.com/blog/2013/04/10/free-real-time-market-news-calendar-see-trading-news-in-your-browser/</link>
		<comments>http://daytradetowin.com/blog/2013/04/10/free-real-time-market-news-calendar-see-trading-news-in-your-browser/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:16:23 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[news calendar]]></category>
		<category><![CDATA[news events]]></category>
		<category><![CDATA[trading calendar]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=6277</guid>
		<description><![CDATA[&#187; Visit the Free Day Trade to Win News Calendar &#171; If you’re a day trader, then you must be aware of news events. They can make or break your profits! At Day Trade To Win, we have developed a FREE web tool that will help you stay informed of news events &#8211; The News [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/04/10/free-real-time-market-news-calendar-see-trading-news-in-your-browser/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allowNetworking" value="internal" /><param name="src" value="http://www.youtube.com/v/iKlS7mcWz4c?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="internal" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iKlS7mcWz4c?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowNetworking="internal" allowfullscreen="true" allownetworking="internal" /></object></p>
<p><a style="font-weight: bold; font-size:1.2em; text-decoration:underline;color:#00468C;" href="/software.php">&#187; Visit the Free Day Trade to Win News Calendar &#171;</a></p>
<p>If you’re a day trader, then you must be aware of news events.  They can make or break your profits!</p>
<p><strong>At Day Trade To Win, we have developed a FREE web tool that will help you stay informed of news events &ndash; The News Calendar.</strong>  We like to develop free trading tools such as this to help our students and traders who are just trying to improve their results.</p>
<p>This market news calendar automatically lists upcoming news events for the current week.  When loading the page, you are automatically scrolled to the closest news event.  As a general rule, at Day Trade to Win, we tell traders to stay out of the markets for fifteen minutes once a High or Medium impact news event occurs.  It&#8217;s safer to trade once volatility returns to normal levels.</p>
<p>To use this tool, compare the current GMT or UTC time in the upper left with the scheduled time of the upcoming news announcement.  You probably already know what your time zone is in relation to GMT, so do some quick mental math in case you want to know the local time the event occurs.  You can see if a news event is Low, Medium, or High Impact by using the key at the top of the page.  If you&#8217;re trading the E-Mini S&#038;P, you will want to look for USD news announcements.  If you&#8217;re trading currencies or forex, you will want to watch for the related countries.</p>
<p><strong>Another feature &ndash; you can see real-time news at the top of the page.</strong> You&#8217;ll see things like prices of shares, daily settlements, FOMC information, soaring or falling stock prices &ndash; they&#8217;re all covered here.  This news updates in real-time so you can stay informed.</p>
<p>If you need help, click the Help button in the top left for more information.</p>
<p>The web address for the news page is:<br />
<a href="http://daytradetowin.com/trading-news/">http://daytradetowin.com/trading-news/</a></p>
<p>We recommend bookmarking the page and keeping it open during trading as a reference.<br />
Thanks and good trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2013/04/10/free-real-time-market-news-calendar-see-trading-news-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See the Euro FX 6E Trading Live with Atlas Line</title>
		<link>http://daytradetowin.com/blog/2013/04/01/see-the-euro-fx-6e-trading-live-with-atlas-line/</link>
		<comments>http://daytradetowin.com/blog/2013/04/01/see-the-euro-fx-6e-trading-live-with-atlas-line/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:19:39 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cme euro]]></category>
		<category><![CDATA[euro fx]]></category>
		<category><![CDATA[forex price action]]></category>
		<category><![CDATA[fx indicator]]></category>
		<category><![CDATA[fx price action]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[ninjatrader fx]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=6272</guid>
		<description><![CDATA[&#187; Get the Atlas Line Signals &#171; Thursday of last week, John Paul conducted a live webinar demonstrating the Atlas Line using real-time market data. For those who don&#8217;t know, the Atlas Line is software that plugs into NinjaTrader. On your NinjaTrader chart (or TradeStation or eSignal), the Atlas Line tells you the exact price [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/04/01/see-the-euro-fx-6e-trading-live-with-atlas-line/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allowNetworking" value="internal" /><param name="src" value="http://www.youtube.com/v/Lzzmkx--Ogg?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="internal" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Lzzmkx--Ogg?version=3&amp;hl=en_US&amp;hd=1&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowNetworking="internal" allowfullscreen="true" allownetworking="internal" /></object></p>
<p><a style="font-weight: bold; font-size:1.2em; text-decoration:underline;color:#00468C;" href="/software.php">&#187; Get the Atlas Line Signals &#171;</a></p>
<p>Thursday of last week, John Paul conducted a live webinar demonstrating the Atlas Line using real-time market data.  For those who don&#8217;t know, the Atlas Line is software that plugs into NinjaTrader.  On your NinjaTrader chart (or TradeStation or eSignal), the Atlas Line tells you the exact price to enter and whether you should be entering Long (Buy) or Short (Sell).  How do you know when to get out?  Hopefully, you&#8217;ll be getting out at profit.  The profit targets are dynamic and based on what the market can presently produced.  It&#8217;s based on the ATR (Average True Range).  What if the trade goes against you?  Then you may get stopped out using one of the four stop strategies: prove-it, catastrophic, time-based, and pivot.  Does the Atlas Line give you the profit target or the stop loss?  No &#8211; John Paul teaches you this in a client-only webinar and you calculate it on the fly as you&#8217;re trading.  It&#8217;s easy to do.</p>
<p>Since the video is about 50 minutes long, here&#8217;s a rough play-by-play&#8230;</p>
<p>00:00 &#8211; 01:00 The MarketOpen parameter / no optimization needed<br />
01:00 &#8211; 02:00 A review of the last couple of days on the ES (E-mini S&#038;P 500) and Long and Short signals<br />
02:00 &#8211; 05:00 Strength and pullback trades &#8211; additional entry opportunities<br />
<strong>05:00 &#8211; 06:00 6E (CME Euro FX) trade called live &#8211; will it be a profit or loss?  Keep watching&#8230;</strong><br />
06:00 &#8211; 10:00 Setting up the ATR and a discussion of the Euro futures<br />
10:00 &#8211; 18:00 The four different stop strategies<br />
18:00 &#8211; 19:00 Getting the entries by two consecutive closes above or below the Atlas Line<br />
19:00 &#8211; 24:00 Setting up multiple Atlas Lines for overnight trading (European session example)<br />
24:00 &#8211; 27:00 Importance of avoiding news events and FOMC days<br />
27:00 &#8211; 31:00 Other ways to filter out trades with the Atlas Line<br />
31:00 &#8211; 35:00 Trading multiple markets / diversification<br />
35:00 &#8211; 48:00 Revisiting the E-mini for the day</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2013/04/01/see-the-euro-fx-6e-trading-live-with-atlas-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Mentorship &#8211; Learn Exact Entry, Profit, and Stop Loss Strategies</title>
		<link>http://daytradetowin.com/blog/2013/03/25/group-mentorship-relearn-how-to-trade-with-exact-targets-entries-and-stops/</link>
		<comments>http://daytradetowin.com/blog/2013/03/25/group-mentorship-relearn-how-to-trade-with-exact-targets-entries-and-stops/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:42:34 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[day trading coach]]></category>
		<category><![CDATA[day trading course]]></category>
		<category><![CDATA[day trading eduction]]></category>
		<category><![CDATA[day trading lessons]]></category>
		<category><![CDATA[trading mentor]]></category>
		<category><![CDATA[trading teacher]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=3619</guid>
		<description><![CDATA[A new Group Private Mentorship class begins March 28, 2013. Eight weeks of live training with John Paul will teach you everything you need to know to successfully trade futures and currencies. All courses and software are included with lifetime licenses. This new session has classes twice each week. We expect this new session to [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/03/25/group-mentorship-relearn-how-to-trade-with-exact-targets-entries-and-stops/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img style="float: left; padding-top: 8px; padding-right: 20px;" src="/images/march-2013-mentorship.jpg" alt="" /></a>A new <strong>Group Private Mentorship class begins March 28, 2013</strong>.  Eight weeks of live training with John Paul will teach you everything you need to know to successfully trade futures and currencies.  All courses and software are included with lifetime licenses.  This new session has classes twice each week.</p>
<p>We expect this new session to fill up quickly.  It&#8217;s a good idea to reserve your seat as soon as possible.</p>
<p><a style="font-weight: bold; font-size:1.2em; text-decoration:underline;color:#00468C;" href="/mentorship.php">&#187; Register Today &#171;</a></p>
<p><strong>Remember, group training includes:</strong><br />
&bull; Eight weeks of live training with DTTW founder John Paul<br />
&bull; Each training session is recorded for future playback reference<br />
&bull; All courses and software with lifetime licenses and digital books<br />
&bull; In total, 11 unique methods to trade price action are taught &#8211; unlike anything you&#8217;ve traded before<br />
&bull; Training goes above and beyond the written material<br />
&bull; Look at each day&#8217;s activity and ask questions to improve your understanding with expert insight</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradetowin.com/blog/2013/03/25/group-mentorship-relearn-how-to-trade-with-exact-targets-entries-and-stops/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Atlas Line Results for February 2013</title>
		<link>http://daytradetowin.com/blog/2013/03/22/atlas-line-results-for-february-2013/</link>
		<comments>http://daytradetowin.com/blog/2013/03/22/atlas-line-results-for-february-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:52:53 +0000</pubDate>
		<dc:creator>JOHN PAUL</dc:creator>
				<category><![CDATA[Atlas Line]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Price Action Trading]]></category>
		<category><![CDATA[atlas line results]]></category>
		<category><![CDATA[atlas line review]]></category>
		<category><![CDATA[emini indicators]]></category>
		<category><![CDATA[emini software]]></category>
		<category><![CDATA[es indicators]]></category>
		<category><![CDATA[ninjatrader indicators]]></category>

		<guid isPermaLink="false">http://daytradetowin.com/blog/?p=6264</guid>
		<description><![CDATA[Only a monthly basis, we like to report how well the Atlas Line has performed. February 2013 was another successful month as indicated by these totals&#8230; February, 2013 Total # of trades = 44 Total # of days traded = 19 Total net profit or loss (using 10 contracts excl. fees, slippage, etc.) = +$10,375 [...]]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://daytradetowin.com/blog/2013/03/22/atlas-line-results-for-february-2013/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Only a monthly basis, we like to report how well the Atlas Line has performed.  February 2013 was another successful month as indicated by these totals&#8230;</p>
<p><b>February, 2013</b><br />
